Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9333 Whittier N/A N/A N/A $6,700,000 Unknown 149 days
9950 La Docena N/A N/A N/A $3,629,000 Unknown 39 days
9211 Telegraph Road N/A N/A N/A $3,000,000 Unknown 127 days
4918 Tobias N/A N/A N/A $2,250,000 Unknown 151 days
4918 Tobias Avenue N/A N/A N/A $2,250,000 Unknown 151 days
9227 Whittier Boulevard N/A N/A N/A $1,925,000 Unknown 444 days
5101 Lindsey Avenue N/A N/A N/A $1,720,000 Unknown 233 days
9503 Dork 4 3 1,953 $1,299,000 $665 75 days
9314 Charlesworth 3 3 2,640 $1,088,000 $412 41 days
8505 Passons Boulevard 5 3 2,200 $998,000 $453 14 days
8317 Whittier N/A N/A N/A $899,999 Unknown 60 days
8317 Whittier N/A N/A N/A $899,999 Unknown 203 days
9358 Claymore 5 3 2,266 $899,000 $396 84 days
4950 Passons Boulevard N/A N/A N/A $850,000 Unknown 16 days
9558 Lundahl 4 2 1,489 $849,900 $570 115 days
5220 Los Toros 3 2 1,675 $849,000 $506 9 days
9311 Claymore Street 2 1 1,013 $799,999 $789 165 days
6424 Lindell 3 2 1,383 $799,950 $578 29 days
9603 Homebrook 4 2 1,578 $799,700 $506 11 days
6328 Pico Vista 4 2 1,881 $799,000 $424 1 day
9716 Washington 3 2 1,355 $799,000 $589 24 days
9900 Tagus Street Unit 17 3 3 1,485 $780,000 $525 16 days
8320 Terradell Street 3 2 1,114 $779,000 $699 84 days
9346 Canford 2 1 960 $779,000 $811 228 days
5313 Manzanar Ave 3 2 1,153 $775,000 $672 101 days
Average: 2.9 2.0 1,361 $992,537 $558 123 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7744 Industry Avenue N/A N/A N/A $2,100,000 Unknown 3341 days
3810 Durfee N/A N/A N/A $1,299,000 Unknown 3 days
3602 Chapelle 7 4 2,900 $1,175,000 $405 1 day
8505 Arma Street 4 2 1,990 $918,000 $461 12 days
4735 Myrtle 5 3 1,891 $840,000 $444 19 days
9848 La Docena Ln 3 2 1,491 $820,000 $549 93 days
9562 Montana Calva Circle 4 3 1,458 $798,000 $547 39 days
7728 Keltonview Dr 4 2 1,382 $790,000 $571 119 days
9530 Underwood Street 3 2 1,176 $780,000 $663 115 days
7805 Eglise 3 2 1,120 $750,000 $669 44 days
7676 Birchleaf 4 2 1,296 $749,900 $578 42 days
9704 Mines Avenue 4 2 1,376 $740,000 $537 19 days
5533 Maris 2 1 749 $739,000 $986 9 days
9217 Call Street 3 2 1,051 $729,000 $693 17 days
9658 Planter Street 2 2 1,302 $710,000 $545 78 days
7019 Passons Boulevard 3 3 1,473 $699,900 $475 9 days
3549 Greenglade Avenue 4 1 1,323 $699,000 $528 43 days
6630 Via Vista 2 3 1,373 $699,000 $509 21 days
6648 Via Vista 3 4 1,698 $698,990 $411 52 days
4612 Durfee N/A N/A N/A $675,000 Unknown 41 days
9311 Via Azul 3 3 1,680 $649,990 $386 18 days
8563 Eglise 2 1 864 $630,000 $729 67 days
5905 Rosemead Boulevard Unit 3 2 2 1,027 $497,000 $483 63 days
4080 Rosemead Unit 11 2 2 1,002 $489,900 $488 43 days
5905 Rosemead Boulevard Unit 10 2 2 1,027 $480,000 $467 18 days
Average: 3.1 2.2 1,371 $740,020 $522 32 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8527 Whittier Boulevard N/A N/A N/A $1,600,000 $1,300,000 Unknown 68 days 6/8/26
9234 Balfour 4 6 2,981 $1,100,000 $1,190,000 $399 9 days 7/29/26
4018 Amistad Avenue N/A N/A N/A $1,150,000 $1,150,000 Unknown 161 days 10/7/26
9030 Terradell Street 5 3 2,293 $1,075,000 $1,000,000 $436 57 days 10/15/26
9110 Aero Drive 2 1 1,532 $965,000 $985,000 $642 40 days 10/27/26
4922 Columbia 4 3 1,920 $970,000 $970,000 $505 47 days 9/2/26
8835 Las Posas 4 3 1,640 $929,000 $950,000 $579 59 days 7/10/26
9522 Bascom Street N/A N/A N/A $950,000 $950,000 Unknown 5 days 6/4/26
8835 Las Posas N/A N/A N/A $929,000 $950,000 Unknown 112 days 7/10/26
5328 Lemoran Ave 4 2 1,633 $895,000 $920,000 $563 8 days 7/23/26
9246 Lochinvar 3 2 1,524 $759,900 $880,000 $577 3 days 6/26/26
4115 Calico Ave 6 3 2,277 $880,000 $880,000 $386 50 days 7/22/26
9411 Dork 4 3 2,222 $875,000 $875,000 $393 13 days 10/30/26
5412 Lemoran Avenue 4 2 1,610 $837,000 $870,000 $540 7 days 10/9/26
7338 Passons Boulevard 4 2 1,359 $849,000 $870,000 $640 7 days 9/8/26
4748 Pine Street 5 2 1,590 $799,900 $855,000 $537 10 days 6/26/26
4748 Pine Street N/A N/A N/A $799,900 $855,000 Unknown 10 days 6/26/26
8436 Beverly Road Unit 2 N/A N/A N/A $829,900 $840,000 Unknown 4 days 7/15/26
8229 Elmont 3 2 1,562 $829,999 $840,000 $537 5 days 7/9/26
3479 Chapelle 3 2 1,134 $829,999 $830,000 $731 6 days 6/18/26
5319 Kilgarry 4 2 1,615 $850,000 $825,000 $510 9 days 6/12/26
6213 Rimbank 3 2 1,442 $788,000 $815,000 $565 3 days 8/27/26
4508 Deland 3 2 1,270 $799,900 $810,000 $637 57 days 9/21/26
9313 NAN Street 3 2 1,766 $799,000 $810,000 $458 41 days 8/26/26
4708 Rosemead 3 2 1,564 $810,000 $810,000 $517 0 days 6/16/26
Average: 3.0 2.0 1,348 $724,290 $724,314 $564 30 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.