Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13021 Florence Avenue N/A N/A N/A $3,425,000 Unknown 25 days
9128 Dice N/A N/A N/A $3,030,000 Unknown 15 days
11645 Roma Street 4 3 1,966 $1,150,000 $584 52 days
10140 Harvest Ave 4 3 2,632 $1,099,000 $417 61 days
12480 Olive Lane 3 3 2,736 $1,049,000 $383 9 days
12549 Heritage Springs 4 3 2,166 $920,000 $424 16 days
11742 Terradell Street 4 2 1,644 $869,000 $528 29 days
10258 Jersey 2 2 1,596 $799,900 $501 12 days
9120 Bartley 4 3 1,555 $775,000 $498 80 days
11550 Buell Street 3 1 1,067 $769,000 $720 8 days
10826 Maidstone 3 1 1,492 $760,000 $509 72 days
9623 Pioneer 2 1 1,015 $749,000 $737 24 days
10409 Snowbell Court 3 3 1,400 $689,000 $492 30 days
11521 Promenade Drive 3 3 1,514 $669,990 $442 37 days
9906 Aspen Circle 3 3 1,264 $610,000 $482 149 days
12147 Lakeland Road Unit 66 2 2 N/A $155,000 Unknown 187 days
11413 Telegraph Road N/A N/A N/A $149,000 Unknown 255 days
13439 Telegraph Road N/A N/A N/A $120,000 Unknown 100 days
Average: 3.1 2.4 1,695 $988,216 $517 64 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10161 Alburtis Avenue 3 2 1,636 $849,888 $519 14 days
9608 Bartley 4 2 1,415 $729,000 $515 36 days
11326 Broaded Street 2 1 1,293 $699,999 $541 661 days
10643 Orr And Day Road 2 1 908 $599,000 $659 16 days
10010 Aspen Circle 2 2 1,084 $527,000 $486 71 days
Average: 2.6 1.6 1,267 $680,977 $544 165 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11966 Rivera Road N/A N/A N/A $4,650,000 $4,650,000 Unknown 11 days 8/26/26
11523 Willins 4 2 2,666 $1,195,000 $1,190,000 $446 3 days 5/15/26
10134 Summer 4 3 2,236 $949,999 $975,000 $436 5 days 9/17/26
10571 Ponderosa Circle 4 3 2,186 $899,000 $920,000 $420 3 days 8/14/26
11527 Buell 4 2 1,756 $920,000 $920,000 $523 53 days 10/27/26
10162 Flallon 3 2 1,499 $850,000 $885,000 $590 5 days 7/20/26
10302 Harvest Avenue 3 3 1,313 $860,000 $882,000 $671 25 days 7/29/26
9110 Dice Road N/A N/A N/A $888,000 $880,000 Unknown 6 days 9/21/26
10588 Mandevilla Court 3 3 2,020 $849,000 $870,000 $430 6 days 6/9/26
11203 Dunning 3 2 1,295 $800,000 $865,000 $667 10 days 5/28/26
11224 Ringwood Avenue 3 2 1,621 $799,000 $851,500 $525 6 days 9/2/26
11412 Broaded St. 3 2 1,100 $850,000 $850,000 $772 48 days 10/26/26
11533 Claymore Street 3 2 1,278 $830,000 $840,000 $657 0 days 5/26/26
11231 Dunning Street 3 2 1,526 $830,000 $835,000 $547 0 days 7/13/26
9211 Morrill 3 2 1,282 $775,000 $825,000 $643 3 days 5/28/26
10918 Ringwood Avenue 3 2 1,694 $820,000 $825,000 $487 50 days 7/24/26
10921 Gard Avenue 3 2 1,506 $824,900 $824,900 $547 9 days 6/8/26
9809 Houghton Avenue 3 2 1,122 $774,999 $820,000 $730 21 days 5/20/26
10410 Orchid Way 4 4 1,852 $748,000 $790,000 $426 47 days 9/23/26
11636 Parkmead Street N 4 2 1,274 $814,999 $790,000 $620 24 days 9/24/26
11928 Maidstone Avenue 3 2 1,054 $749,000 $765,000 $725 7 days 6/29/26
11844 Graystone Avenue 3 1 1,086 $790,000 $760,000 $699 48 days 10/14/26
9038 Danby 3 2 1,332 $787,000 $760,000 $570 36 days 10/5/26
9863 Houghton Avenue 3 2 834 $787,999 $760,000 $911 56 days 9/29/26
11203 Ringwood Avenue 2 1 1,050 $699,000 $760,000 $723 5 days 7/17/26
Average: 3.1 2.2 1,424 $861,898 $867,823 $575 24 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.