Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 Carter N/A N/A N/A $28,999,999 Unknown 38 days
5017 Telegraph Road N/A N/A N/A $3,700,000 Unknown 208 days
5300 Huntington S N/A N/A N/A $2,350,000 Unknown 259 days
Randolph Avenue N/A N/A N/A $2,098,000 Unknown 246 days
3823 Stockbridge N/A N/A N/A $2,024,888 Unknown 248 days
3823 Stockbridge N/A N/A N/A $2,024,888 Unknown 253 days
4240 Barrett 5 7 3,567 $2,000,000 $560 85 days
5030 Valley Boulevard 7 14 5,386 $1,885,000 $349 17 days
2472 N Eastern N/A N/A N/A $1,699,000 Unknown 87 days
5210 Oakland N/A N/A N/A $1,697,000 Unknown 72 days
5274 Ithaca Avenue 15 10 5,439 $1,495,000 $274 196 days
4619 Cassatt N/A N/A N/A $1,495,000 Unknown 744 days
3193 Budau Avenue 10 5 2,880 $1,395,000 $484 60 days
3073 Chadwick N/A N/A N/A $1,300,000 Unknown 80 days
5150 Ithaca N/A N/A N/A $1,299,000 Unknown 104 days
4739 Huntington Drive N N/A N/A N/A $1,285,000 Unknown 297 days
4414 Bowman Boulevard 5 3 2,400 $1,248,000 $520 10 days
3009 Amethyst Street 2 3 1,624 $1,235,998 $761 2 days
4511 Bedilion 4 3 1,065 $1,200,000 $1,126 79 days
4536 Maycrest Street 3 3 1,974 $1,198,000 $606 4 days
3975 Barrett Rd. 3 2 1,782 $1,075,000 $603 98 days
3927 Harriman 2 2 1,494 $1,000,000 $669 9 days
5043 Borland Rd N/A N/A N/A $999,999 Unknown 11 days
3327 Minto Court 3 2 1,160 $999,999 $862 20 days
5368 Oakland Street 2 2 1,380 $999,000 $723 22 days
Average: 3.4 2.5 1,436 $874,277 $647 154 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2357 N INDIANA Avenue 3 1 1,048 $1,400,000 $1,335 3577 days
5305 Borland Road 4 3 2,344 $1,198,000 $511 13 days
3753 Harriman N/A N/A N/A $1,050,000 Unknown 27 days
2216 N Indiana Avenue 3 2 2,050 $990,000 $482 29 days
3300 Thelma 3 1 1,290 $949,999 $736 8 days
3010 Stockbridge Avenue 2 2 959 $935,000 $974 91 days
4614 Edelle Place 3 1 1,230 $889,000 $722 8 days
1957 Barnett 3 2 1,431 $810,000 $566 6 days
3984 Barrett Rd 2 1 1,128 $775,000 $687 66 days
5148 O Sullivan Drive 2 1 681 $749,000 $1,099 10 days
5226 Ithaca N/A N/A N/A $735,000 Unknown 74 days
3559 PUEBLO Avenue N/A N/A N/A $675,000 Unknown 4007 days
1877 Lansdowne 2 2 885 $660,000 $745 6 days
3248 Eastern Avenue N/A N/A N/A $650,000 Unknown 211 days
3248 Eastern Avenue N/A N/A N/A $650,000 Unknown 258 days
2736 N Eastern Avenue 2 1 977 $599,000 $613 9 days
5013 N Huntington Drive 3 1 1,172 $590,000 $503 542 days
3304 Reynolds Avenue N/A N/A N/A $174,999 Unknown 185 days
Average: 2.7 1.5 1,266 $804,444 $748 57 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3711 Collis Avenue 3 2 1,712 $1,198,000 $1,455,000 $849 3 days 8/31/26
3833 Randolph 7 5 2,767 $1,399,000 $1,382,000 $499 53 days 5/29/26
2059 Barnett Way 3 2 2,158 $949,000 $1,375,777 $637 15 days 7/24/26
3833 Randolph N/A N/A N/A $1,399,000 $1,328,000 Unknown 2 days 5/29/26
5405 5411 Newtonia N/A N/A N/A $1,350,000 $1,290,000 Unknown 29 days 7/23/26
3005 Amethyst Street 2 3 1,579 $1,290,000 $1,225,000 $775 1 day 8/3/26
4727 Klamath Place 4 3 2,611 $999,000 $1,215,000 $465 10 days 10/23/26
3427 Amethyst Street 3 2 1,134 $899,000 $1,208,000 $1,065 15 days 9/8/26
5568 Alhambra Avenue N/A N/A N/A $1,300,000 $1,200,000 Unknown 329 days 5/5/26
3702 Harriman Avenue 3 2 1,424 $949,000 $1,190,000 $835 14 days 6/10/26
5436 Norwich Avenue 3 2 1,370 $995,000 $1,175,080 $857 6 days 10/15/26
4748 Twining Street 3 2 1,434 $1,149,990 $1,150,000 $801 14 days 9/24/26
4632 Abner 3 2 1,760 $995,000 $1,130,000 $642 0 days 5/27/26
3538 City Terrace Drive N/A N/A N/A $1,195,000 $1,087,000 Unknown 150 days 7/31/26
4573 Zane Street 2 2 1,224 $849,000 $1,055,000 $861 12 days 9/25/26
3722 Pueblo Ave 3 2 1,264 $1,060,000 $1,050,000 $830 12 days 8/31/26
4926 Templeton Street N/A N/A N/A $1,049,989 $1,030,000 Unknown 0 days 5/8/26
4418 Bowman Boulevard 6 6 2,804 $1,088,888 $1,020,000 $363 112 days 7/29/26
1078 Geraghty Avenue N/A N/A N/A $1,000,000 $1,000,000 Unknown 4 days 10/29/26
1826 N Ditman Avenue 2 2 1,174 $899,000 $1,000,000 $851 15 days 7/2/26
5349 Allan 5 4 2,200 $999,000 $1,000,000 $454 36 days 6/4/26
2916 Vaquero 3 2 1,342 $995,000 $995,000 $741 77 days 8/26/26
4918 Seldner Avenue 2 2 1,209 $849,000 $991,023 $819 14 days 6/23/26
2945 Budau Avenue 3 2 1,352 $849,000 $987,000 $730 15 days 8/28/26
2810 Beryl Street 3 2 1,575 $935,000 $987,000 $626 15 days 7/29/26
Average: 2.9 1.9 1,335 $849,368 $869,257 $696 55 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.