Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11100 Downey N/A N/A N/A $3,650,000 Unknown 103 days
9367 Washburn Road N/A N/A N/A $2,925,000 Unknown 19 days
10218 Pico Vista Road 5 5 3,839 $2,198,888 $572 9 days
10513 Pangborn Avenue 8 6 5,491 $1,999,000 $364 193 days
9434 Pico Vista 5 3 3,503 $1,724,999 $492 274 days
10066 Sideview Drive 3 3 2,358 $1,689,000 $716 41 days
8349 Charloma 4 3 2,700 $1,555,888 $576 8 days
8428 5th N/A N/A N/A $1,489,000 Unknown 10 days
7915 Harper 6 4 3,344 $1,350,000 $403 192 days
8344 Lubec 3 3 1,959 $1,199,999 $612 11 days
10240 Newville 3 3 2,007 $1,199,950 $597 11 days
8635 Muller 4 3 2,341 $1,199,950 $512 67 days
9721 Blandwood 4 2 1,700 $1,195,000 $702 45 days
10530 Dolan Avenue 3 3 2,053 $1,159,000 $564 72 days
9138 Telegraph Road N/A N/A N/A $1,150,000 Unknown 216 days
9403 Irwingrove 3 2 1,632 $1,149,950 $704 4 days
10740 Shellyfield 3 3 1,602 $1,089,000 $679 68 days
11103 Marbel Avenue 3 2 1,934 $1,025,000 $529 98 days
10613 Shellyfield 3 2 1,472 $989,000 $671 143 days
9321 Sideview 4 2 2,093 $979,000 $467 87 days
9440 Brookpark Rd 3 2 1,576 $949,888 $602 44 days
9307 Hasty Ave 5 3 1,747 $899,888 $515 58 days
8237 Arnett 3 1 1,005 $854,000 $849 101 days
10930 Crossdale Avenue 2 2 1,210 $850,000 $702 73 days
10508 Lesterford 3 1 1,052 $800,000 $760 26 days
Average: 3.5 2.5 1,943 $1,226,812 $626 68 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 Mattock Avenue 5 6 5,053 $1,950,000 $385 80 days
9457 Gotham 4 4 2,510 $1,799,000 $716 37 days
8550 Raviller Drive 3 3 2,466 $1,499,950 $608 54 days
8524 Suva 3 3 2,158 $1,419,000 $657 79 days
10003 Mattock 3 3 2,505 $1,279,000 $510 13 days
9544 Raviller 4 3 2,520 $1,275,000 $505 5 days
8340 Gainford 3 2 1,497 $989,900 $661 72 days
8354 La Villa Street 4 2 1,726 $889,000 $515 140 days
13238 Premiere Avenue 4 3 1,656 $879,000 $530 11 days
10617 Dolan Avenue 3 2 1,311 $860,000 $655 254 days
10332 Dolan Avenue 2 1 1,279 $850,000 $664 27 days
10253 Angell 4 3 1,830 $799,000 $436 176 days
10908 Crossdale Avenue 3 2 1,210 $789,000 $652 26 days
9124 Florence Avenue 3 3 1,530 $729,000 $476 60 days
10330 Downey Ave Unit 20 2 3 1,440 $599,900 $416 30 days
9001 Buckles Street Unit 77 3 3 1,625 $599,000 $368 52 days
Average: 3.3 2.9 2,019 $1,075,359 $547 75 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9833 Birchdale 5 5 3,691 $2,595,000 $2,825,000 $765 8 days 10/14/26
9069 Gallatin 6 6 6,788 $2,690,000 $2,690,000 $396 63 days 5/14/26
10516 10522 Arrington Avenue N/A N/A N/A $2,390,000 $2,255,000 Unknown 4 days 7/31/26
9350 Dinsdale Street 5 4 3,459 $1,980,000 $1,970,000 $569 6 days 6/26/26
10252 Lesterford 3 2 1,471 $1,350,000 $1,470,000 $999 13 days 7/31/26
10033 Brookshire 4 2 2,145 $1,349,999 $1,455,000 $678 5 days 7/22/26
9254 Downey Avenue 3 2 2,185 $1,399,000 $1,400,000 $640 11 days 8/27/26
10613 Dolan Ave 4 3 2,032 $1,325,000 $1,380,000 $679 9 days 10/28/26
8542 11th 4 4 3,049 $1,390,000 $1,350,000 $442 51 days 8/14/26
9835 Brookshire 4 3 2,278 $1,349,900 $1,330,000 $583 18 days 7/2/26
10340 Clancey Avenue 3 2 1,911 $1,358,888 $1,330,000 $695 69 days 8/17/26
9388 Bigby Street 3 3 1,934 $1,375,000 $1,300,000 $672 7 days 5/8/26
9123 Lubec 3 3 2,251 $1,090,000 $1,300,000 $577 7 days 6/9/26
9044 Bigby 4 3 2,080 $1,330,000 $1,250,000 $600 75 days 6/26/26
8670 7th 3 3 2,674 $999,999 $1,210,000 $452 5 days 6/4/26
10473 Pico Vista 3 2 1,738 $1,170,000 $1,200,000 $690 5 days 6/11/26
9136 Mel Dar 4 3 2,345 $1,199,000 $1,175,000 $501 35 days 10/20/26
8362 Lubec 3 3 1,938 $1,175,000 $1,175,000 $606 26 days 5/19/26
8144 Valdina 3 2 2,000 $1,200,000 $1,170,000 $585 25 days 8/4/26
10325 Brookshire 3 2 1,179 $998,000 $1,130,000 $958 25 days 9/30/26
10802 Hasty 4 2 1,779 $1,188,999 $1,125,000 $632 5 days 5/11/26
10703 Woodruff Avenue 3 2 1,554 $1,100,000 $1,125,000 $723 36 days 5/22/26
8614 Lubec 3 2 1,715 $1,095,000 $1,115,000 $650 7 days 6/29/26
9225 Buell Street 3 2 1,539 $1,100,000 $1,100,000 $714 15 days 6/26/26
8431 Lexington 4 2 1,945 $1,089,000 $1,093,000 $561 8 days 10/6/26
Average: 3.2 2.5 1,901 $1,114,732 $1,127,882 $611 23 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.